Summary of Deaths By Year (Where the month is known)

 


Year   Total   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
2024   41   9   2   3   9   6   6   3   3                
2023   80   6   5   10   6   2   6   5   12   4   8   9   7
2022   90   14   8   6   11   5   5   2   6   8   7   9   9
2021   83   9   7   7   9   1   3   13   7   6   5   5   11
2020   74   7   2   8   14   5   3   6   7   5   5   9   3
2019   68   7   6   7   7   5   7   5   4   1   6   7   6
2018   74   7   6   8   9   6   10   6   6   5   4   4   3
2017   53   4   5   4   1   8   4   5   3   4   3   6   6
2016   53   5   3   4   2   6   5   5   3   3   8   2   7
2015   67   8   5   9   11   2   6   5   5   4   3   4   5
2014   73   4   8   6   9   7   9   2   9   6   2   6   5
2013   67   11   5   5   7   4   6   1   4   3   8   8   5
2012   74   6   6   9   8   2   1   11   10   5   7   2   7
2011   69   6   8   5   7   10   6   4   4   2   3   5   9
2010   78   7   6   8   9   6   4   10   9   7   4   5   3
2009   68   6   5   7   7   7   4   4   3   7   7   5   6
2008   86   5   13   9   8   9   6   2   5   4   8   7   10
2007   66   7   5   9   6   7   4   6   6   5   2   3   6
2006   52   5   3   2   7   2   5   3   3   1   5   4   12
2005   55   4   3   6   6   4   9   3   4   2   5   2   7
2004   55   10   1   3   9   3   5   2   4   3   5   3   7
2003   53   4   5   11   3   5   5   6   2   6   1   2   3
2002   60   7   1   10   6   8   7   4   1   2   7   2   5
2001   63   12   3   7   6   4   7   4   3   4   2   6   5
2000   55   4   10   4   7   3   6   7   2   5   2   2   3
1999   45   3   7   1   1   2   1   7   6   3   2   7   5
1998   51   4   3   5   2   7   2   4   7   9   2   2   4
1997   45   2   3   4   4   2   5   1   5   6   2   4   7
1996   45   5   2   1   2   2   8   5   3   6   3   3   5
1995   43   3   4   4   5   2   3   5   2   1   6   3   5
1994   44   4   3   6   5   3   2   2   5   6   1   2   5
1993   29   5   5   2   1   2   4       1   2   5       2
1992   31   6   3   3   5   4       2   1   1   3   1   2
1991   48   5   2   2   4   3   3   6   3   6   5   4   5
1990   44   3   2   4   1   6   5   5   2   3   3   7   3
1989   36   4   4   3   4   5   2   3   2   2   2   1   4
1988   37   3   2   2   3   1   1   2   4   3   3   4   9
1987   34   2   5   3   1   2       1   2   6   3   8   1
1986   42   6   4   3   2   8   2   3   5   3   3   1   2
1985   49   7   5   7   6   3   2   3   2   5   4   4   1
1984   48   8   7   3   6   2   1   2   2   2   4   6   5
1983   47   5   4   6   2   4   2   6   3   3   3   7   2
1982   40   4   4   7   1   4   4   2   1   4   4   3   2
1981   46   5   4   5   5   4   2   2   1   7   2   2   7
1980   51   4   5   3   4   8   5   1   2   5   5   7   2
1979   35   4   3   3   2   5   2   1   6   2   2   4   1
1978   45   3   8   3   6   4   1   1   6   2   4   3   4
1977   38   3   3   5   8   4   1   2   4   2   2   3   1
1976   43   5   3   3   3   6   1   3   1   8   1   2   7
1975   30   3   1   2   2   5   2   3   4       5   3    
1974   25   2   1       2   1   1   3   4       2   5   4
1973   50   3   3   4   5   5   7   5   1   5   6   5   1
1972   40   2   4   2   4   5   1   7   4   2   1   4   4
1971   40   7   3   1   1   8   3   5   3   2   2       5
1970   35   3   3   6       2   4   4   3   1   3   3   3
1969   38   7   4   1   4   2   3   4   3   4   2   3   1
1968   31   2   6   2   4   2   2   5   1       1   2   4
1967   34   2   3   2   1   1   2   2   7   3   2   4   5
1966   33       1   4   4   2   1   2   4   3   3   5   4
1965   46   6   2   5   4   3   3   4   6   2   4   2   5
1964   37   2   2   7   1   1   2   4   5       8   4   1
1963   50   4   4   3   4   4   8   1   2   5   3   5   7
1962   46   6   4   5   5   5   3   2   2   6   2   2   4
1961   47   5   4   1   3   3   8   4   2   4   3   4   6
1960   26       3   4   3   2   1   3   3   3   1   2   1
1959   22   3   3   1       2       1   3   1   1   3   4
1958   29   1       2       2   6   2   1       1   4   10
1957   33   8       1   1   3   1   6   2       6   2   3
1956   33   1   6   2   4   2   4   4   2   3   3       2
1955   23           3   2   2   3   2   4   2   3   1   1
1954   24   2           5   5   1   1   4   2   2   1   1
1953   19   5   2   1   1   4   1       1       1   1   2
1952   31   2   5   1   2   2   3   3   1   3   3   3   3
1951   34   2   7   5   3   2   1   1   1   2   5   2   3
1950   42   1   5   4   2   4       9   1   1   4   6   5
1949   33   1   5   3   3   2   3   3   2       3   6   2
1948   27   5   1   1   2   2   3   1   3   3   1   1   4
1947   52   9   5   8   2   7   5   2   6       3   2   3
1946   43   9   1   2   5   2   3   5   5   3   2   5   1
1945   63   8   3   2   4   5   12   8   4   4   4   6   3
1944   51   6   2   3   5   6   4   4   4   6   6   2   3
1943   44   1   3   2   5   5   3   2   2   5   3   5   8
1942   58   4   5   4   12   3   2   4   6   2   3   2   11
1941   52   4   5   7   1   9   5   5   2   6   3   1   4
1940   77   3   1   1       1   29   2   5   7   7   17   4
1939   21   3       3   1   1   1   1   1   2   3   2   3
1938   14   2           2       3   1   2       3       1
1937   13   1   2   2   1   1   1   2       1           2
1936   12   2   1       2       2   1   2   1           1
1935   15   1       1   1   2       3   1   2   4        
1934   9       2   1           1   2       1   1   1    
1933   14   1   1       2                   2   6   1   1
1932   12   1   1   1   1   1   2   1   2           1   1
1931   12       1       1   1               1       5   3
1930   11   2   1   2                   1   1   1   2   1
1929   5           1   1           1   1               1
1928   3                               1           1   1
1921   9   2       1   1   2   1   2                    
1920   19   1   2   2   2       1   3   2   1   2   1   2
1919   60   3   24   13   3   5   2   1   1   1   2   1   4
1918   133   5   1   7   4   3   8   9   4   1   38   44   9
1917   20       6       2   2       3       3   1   2   1
1916   21   1   1   2           2   5   1   2   2   3   2
1915   15           2   3       1   1   2   2   2   1   1
1914   4                               1       2   1    
1901   2       1       1                                
1900   3                   1                           2
Totals   4498   431   377   395   401   360   363   352   336   310   370   394   409