| Date | Sylvia | Victoria | Kate | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Route | Distance | Week | Year | Route | Distance | Week | Year | Route | Distance | Week | Year | ||||||||
| Week 1 | |||||||||||||||||||
| 01-Jan-2025 | Co-Op Long | 1.21 | 1.21 | 1.21 | Moulton V W | 1.9 | 1.9 | 1.9 | Moulton V W | 1.9 | 1.9 | 1.9 | |||||||
| 02-Jan-2025 | Moulton V W | 1.9 | 3.8 | 3.8 | Moulton V W | 1.9 | 3.8 | 3.8 | |||||||||||
| 03-Jan-2025 | Moulton Vil | 1 | 4.8 | 4.8 | |||||||||||||||
| 04-Jan-2025 | Moulton V W | 1.9 | 5.7 | 5.7 | Moulton V W | 1.9 | 6.7 | 6.7 | |||||||||||
| 05-Jan-2025 | Moulton Vil | 1 | 6.7 | 6.7 | |||||||||||||||
| 06/01/2025 | |||||||||||||||||||
| 07/01/2025 | Moulton Vil | 1 | 7.7 | 7.7 | |||||||||||||||
| Week 2 | |||||||||||||||||||
| 08/01/2025 | Cambridge | 0.5 | 0.5 | 8.2 | Cambridge | 0.5 | 0.5 | 7.2 | |||||||||||
| 09/01/2025 | |||||||||||||||||||
| 10/01/2025 | Mill | 0.5 | 1 | ||||||||||||||||
| 11/01/2025 | Gallops | 2 | 3 | 10.7 | Gallops | 2 | 2.5 | 9.2 | |||||||||||
| 12/01/2025 | Moulton V W | 1.9 | 4.9 | 12.6 | Moulton V W | 1.9 | 4.4 | 11.1 | |||||||||||
| 13/01/2025 | Moulton Church | 3 | 7.9 | 15.6 | Moulton Church | 3 | 7.4 | 14.1 | |||||||||||
| 14/01/2025 | Moulton V W | 1.9 | 9.8 | 17.5 | Moulton V W | 1.9 | 9.3 | 16 | |||||||||||
| Week 3 | |||||||||||||||||||
| 15/01/2025 | 1 | 1 | 18.5 | 1 | 1 | 17 | |||||||||||||
| 16/01/2025 | Newmarket | 2 | 3 | 20.5 | Newmarket | 1 | 2 | 18 | |||||||||||
| 17/01/2025 | Moulton Vil | 1.9 | 4.9 | 22.4 | Moulton Vil | 1 | 3 | 19 | |||||||||||
| 18/01/2025 | 2.5 | 7.4 | 24.9 | 1.5 | 4.5 | 20.5 | |||||||||||||
| 19/01/2025 | |||||||||||||||||||
| 20/01/2025 | |||||||||||||||||||
| 21/01/2025 | |||||||||||||||||||
| Week 4 | |||||||||||||||||||
| 22/01/2025 | |||||||||||||||||||
| 23/01/2025 | |||||||||||||||||||
| 24/01/2025 | Moulton Vil | 1.5 | 1.5 | 26.4 | Moulton Vil | 2 | 2 | 22.5 | |||||||||||
| 25/01/2025 | |||||||||||||||||||
| 26/01/2025 | 0.5 | 2.5 | 23 | ||||||||||||||||
| 27/01/2025 | Moulton Vil | 1 | 1 | 27.4 | Moulton Vil | 1 | 1 | 24 | |||||||||||
| 28/01/2025 | Shop | 1 | 2 | 28.4 | Shop | 1 | 2 | 25 | |||||||||||
| Week 5 | |||||||||||||||||||
| 29/01/2025 | 0.5 | 2.5 | 0.5 | 2.5 | |||||||||||||||
| 30/01/2025 | 27.5 | ||||||||||||||||||
| 31/01/2025 | Moulton Vil | 2 | 4.5 | 30.9 | Moulton Vil | 2 | 4.5 | 27.5 | |||||||||||
| 01/02/2025 | 1.9 | 6.4 | 32.8 | 1.9 | 6.4 | 29.4 | |||||||||||||
| 02/02/2025 | OS Village | 3.8 | 10.2 | 36.6 | OS Village | 1.9 | 8.3 | 31.3 | |||||||||||


