5km Race Times
Date | Race | Time | Position | |||
1st Jun 2000 | UNICOM Handicap | 18:40 | N/A |
10km Race Times
Date | Race | Time | Position | |||
28th Feb 1999 | Winchester 10K Road Race | 48:52 | 254 | |||
7th Jan 2001 | Stubbington Green 10k | 39:26 | 116 | |||
25th Feb 2001 | Winchester 10K Road Race | 42:00 | 87 | |||
18th Mar 2001 | B+Q Eastleigh 10k | 39:41 | 178 | |||
17th Mar 2002 | B+Q Eastleigh 10k | 44:55 | 309 | |||
23th Mar 2003 | B+Q Eastleigh 10k | 43:38 | 245 | |||
16th Mar 2008 | B+Q Eastleigh 10k | 40:37 | 192 |
Notable Rides
Date | Event | Time | Elevation | |||
9th Jul 2013 | Tour de France 2013 stage 11 | 1:10:21 | 227m | |||
3rd Jun 2018 | Mont Ventoux | 4:14:56 | 2,009m | |||
7th Jun 2018 | Alpe D'Huez | 2:56:42 | 1,383m | |||
22nd Mar 2019 | UCI 2019 World Championships Official Sportive | 6:35:55 | 1,298m |